Portsmouth Trolley routes
Pease Tradeport / Downtown / Lafayette Rd.
Fox Run Mall / Portsmouth Hospital / Borthwick Ave
Islington St. / Middle St. / Wal-Mart
Fox Run Mall / Portsmouth Hospital / Borthwick Ave
Islington St. / Middle St. / Wal-Mart
Schedules read from TOP to BOTTOM. Not sure what you're looking at? How to read the schedule.
| Days of Operation: | M-F | M-F | M-F, Sat | M-F | M-F, Sat | M-F | M-F, Sat | M-F | M-F, Sat | M-F | M-F, Sat | M-F | M-F, Sat |
| OUTBOUND (to Tradeport/Malls) | |||||||||||||
| Market Square * (departure) | 6:00 | - | 6:55 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 4:05 | 5:05 | 6:05 |
| Plaza 800 * | 6:06 | - | 7:01 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 1:26 | 2:26 | 4:11 | 5:11 | 6:11 |
| Portsmouth Regional Hospital | 6:14 | 7:06 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 4:16 | 5:16 | 6:16 | |
| Portsmouth Transportation Center * | 6:21 | - | 7:12 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 4:22 | 5:22 | 6:22 |
| International Dr. (Paddy's Rest.) | 6:27 | - | 7:20 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 4:30 | 5:30 | 6:30 |
| Fox Run Mall * (arrival) | 6:35 | - | 7:28 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 4:38 | 5:38 | 6:38 |
| INBOUND (to Market Square) | |||||||||||||
| Fox Run Mall * (departure) | - | 6:59 | 7:30 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 4:43 | 5:43 | 6:43 |
| International Dr. (Paddy's Rest.) | - | 7:05 | 7:36 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:49 | 5:49 | 6:49 |
| Portsmouth Transportation Center * | - | 7:12 | 7:44 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:57 | 5:57 | 6:57 |
| Portsmouth Regional Hospital | 7:19 | 7:51 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 5:04 | 6:04 | 7:04 | |
| Plaza 800 * | - | 7:25 | 7:57 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 5:10 | 6:10 | 7:10 |
| Market Square * (arrival) | - | 7:33 | 8:05 | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 5:18 | 6:18 | 7:18 |
| Usually continues on as the Lafayette Road Trolley at :35. See Lafayette schedule. | |||||||||||||
Schedules read from TOP to BOTTOM. Not sure what you're looking at? How to read the schedule.
| Days of Operation: | M-F | M-F, Sat | M-F | M-F, Sat | M-F | M-F, Sat | M-F | M-F, Sat | M-F | M-F | M-F, Sat | M-F | M-F, Sat | M-F |
| OUTBOUND (to Hillcrest Estates) | ||||||||||||||
| Market Square * (departure) | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:20 | 5:20 | 6:21 | 7:20 | 8:20 |
| Lafayette Plaza | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:28 | 5:28 | 6:29 | 7:28 | 8:28 |
| Community Campus | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:32 | 5:32 | 6:32 | 7:32 | 8:32 |
| WAL-MART | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:38 | 5:38 | 6:39 | 7:38 | 8:38 |
| Hillcrest Estates (arrival) | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:43 | 5:43 | 6:44 | 7:43 | 8:43 |
| INBOUND (to Market Square) | ||||||||||||||
| Hillcrest Estates (departure) | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | 4:44 | 5:44 | 6:45 | 7:44 | 8:44 |
| Lafayette Plaza | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 PM | 1:08 | 2:08 | 3:08 | 4:08 | 4:53 | 5:53 | 6:54 | 7:53 | 8:53 |
| Market Square* (arrival) | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:02 | 6:02 | 7:03 | 8:02 | 9:02 |
Usually continues on as Pease Tradeport Trolley (:20 past the hour, or 6:05pm). Note if you are on the 4:20-5:02 trolley, you will need to change to a different trolley (bus) to continue to Pease at 5:05. Notify your driver when you board on Lafayette that you need to continue on past Market Square.

Stops marked with an asterisk (*) may make connections with the following routes or services: Route 2 / Route 4 (Wildcat Transit) /Route 7 Because the Pease/Lafayette Trolley routes usually run together, the stops are listed in the order the route runs: |
|
40: Pease Trolley INBOUND |
41: Lafayette Road Trolley INBOUND |
NEWINGTON:
PEASE INTERNATIONAL TRADEPORT:
PORTSMOUTH: Borthwick Ave. (Northeast Credit Union) 41: Lafayette Road Trolley OUTBOUND
|
PORTSMOUTH:
40: Pease Trolley OUTBOUNDPORTSMOUTH:
PEASE INTERNATIONAL TRADEPORT:
PORTSMOUTH:
NEWINGTON:
|