COAST Route 6
Farmington / Rochester
VIA NH11 / Wal-Mart / downtown / Lilac Mall
VIA NH11 / Wal-Mart / downtown / Lilac Mall
Schedules read from TOP to BOTTOM. Not sure what you're looking at? How to read the schedule.
| Days of Operation: | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F |
| FARMINGTON | |||||||||
| Fire Station/Main St. | 5:50a | 6:50 | 8:45 | 9:55 | 11:05 | - | 1:00p | 4:20 | 5:30 |
| ROCHESTER | |||||||||
| WAL-MART/NH 11 | 6:04 | 7:04 | 8:59 | 10:09 | 11:19 | - | 1:14 | 4:34 | 5:44 |
| Lilac Mall | 6:19 | 7:20 | 9:15 | 10:25 | 11:35 | 12:20 | 1:30 | 4:50 | 6:00 |
| Market Basket | 6:24 | 7:25 | 9:20 | 10:30 | 11:40 | 12:25 | 1:30 | 4:55 | 6:05 |
| Days of Operation: | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F |
| ROCHESTER | |||||||||
| Market Basket | 6:26a | 7:30 | 9:26 | 10:36 | - | 12:26p | 1:36 | 5:00 | 6:06 |
| WAL-MART/NH 11 | 6:42 | 7:47 | 9:43 | 10:53 | - | 12:43 | 1:53 | 5:17 | 6:23 |
| FARMINGTON | |||||||||
| Fire Station/Main St. | 6:49 | 7:58 | 9:54 | 11:04 | - | 12:59 | 2:04 | 5:28 | 6:34 |
Stops marked with an asterisk (*) may make connections with Route 2 |
|
Route 6 Northbound Stops: |
Route 6 Southbound Stops: |
Market Basket |
Fire Station/Main St. |