COAST Route 6
Farmington / Rochester
VIA NH11 / Wal-Mart / downtown / Lilac Mall
VIA NH11 / Wal-Mart / downtown / Lilac Mall
Schedules read from TOP to BOTTOM. Not sure what you're looking at? How to read the schedule.
| Days of Operation: | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F |
| FARMINGTON | ||||||||
| Fire Station/Main St. | 5:50a | 6:50 | 8:45 | 9:55 | 11:05 | 1:00p | 4:20 | 5:30 |
| ROCHESTER | ||||||||
| WAL-MART/NH 11 | 6:04 | 7:04 | 8:59 | 10:09 | 11:19 | 1:14 | 4:34 | 5:44 |
| Lilac Mall * | 6:19 | 7:20 | 9:15 | 10:25 | 11:35 | 1:30 | 4:50 | 6:00 |
| Days of Operation: | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F |
| ROCHESTER | ||||||||
| Lilac Mall * | 6:20a | 7:30 | 9:20 | 10:30 | 12:20p | 1:35 | 4:55 | 6:05 |
| WAL-MART/NH 11 | 6:35 | 7:46 | 9:36 | 10:46 | 12:36 | 1:51 | 5:11 | 6:21 |
| FARMINGTON | ||||||||
| Fire Station/Main St. | 6:48 | 8:01 | 9:51 | 11:01 | 12:51 | 2:06 | 5:26 | 6:36 |

Stops marked with an asterisk (*) may make connections with Route 2 |
|
Route 6 Northbound Stops: |
Route 6 Southbound Stops: |
Lilac Mall * |
Fire Station/Main St. |