Route 31 Dover West
Dover Community Routes
Serving western Dover, Dover High School, and the Dover Transportation Center
Serving western Dover, Dover High School, and the Dover Transportation Center
Schedules read from TOP to BOTTOM.
Don't see your stop listed below? It is IN BETWEEN the scheduled timepoints listed in the table. ALL STOPS are listed above in the "bus stop listing" tab. For example, if your stop is on Tolend between Dean and Mone's Folly, you should be waiting at 6:50 (which you can see below). More help on reading COAST bus schedules.
| Days of service: | M-F |
| County Farm Cross Road/Sixth Street | 6:32a |
| Watson Road/Sandpiper Drive | 6:38 |
| #379 Tolend Road | 6:41 |
| #115 Glen Hill Road | 6:47 |
| Tolend Road/Dean Drive | 6:50 |
| Tolend Road/Mone's Folly Drive | 6:54 |
| Littleworth Road/Ezra's Way | 6:58 |
| #47 Grandview Drive | 7:00 |
| #24 Littleworth Road | 7:05 |
| Knox Marsh Road (Olde Madbury Apts.) | 7:11 |
| Alumni Drive (Dover High School) | 7:20 |
| Dover Transportation Center * | 7:30 |
| Days of service: | M-F |
| Dover Transportation Center * (use Route 32) | 2:20p |
| Alumni Drive (Dover High School) | 2:35 |
| Knox Marsh Road (Olde Madbury Apts.) | 2:44 |
| #21 Littleworth Road | 2:49 |
| Littleworth Road/Ezra's Way | 2:54 |
| #47 Grandview Drive | 2:56 |
| Tolend Road/Mone's Folly Road | 3:01 |
| Tolend Road/Dean Drive | 3:04 |
| #115 Glen Hill Road | 3:07 |
| Tolend Road/Nancy Lane | 3:11 |
| Watson Road/Sandpiper Drive | 3:13 |
| County Farm Cross Road/Sixth Street | 3:18 |

Inbound Stop list:
|
Outbound Stop list:
|