Route 30 Dover North
Dover Community Routes
Serving northern Dover, Dover High School, and the Dover Transportation Center
Serving northern Dover, Dover High School, and the Dover Transportation Center
Schedules read from TOP to BOTTOM.
Don't see your stop listed below? It is IN BETWEEN the scheduled timepoints listed in the table. ALL STOPS are listed above in the "bus stop listing" tab. For example, if your stop is between #583 and #406 Sixth Street, you should be waiting at 6:53 (which you can see below). More help on reading COAST bus schedules.
| Days of Service: | M-F |
| #420 Blackwater Road | 6:44a |
| Varney Road/Parsons Lane | 6:47 |
| Long Hill Road/Varney Road Ext | 6:48 |
| Long Hill Road / Fieldstone Drive | 6:51 |
| #583 Sixth Street | 6:53 |
| #406 Sixth Street | 6:55 |
| New Rochester Road/Willand Pond Rd. * | 7:00 |
| Phillip Street/Long Hill Road | 7:03 |
| Old Rochester Road/Strafford Road | 7:08 |
| Old Rochester Road/Sullivan Drive | 7:10 |
| Alumni Drive (Dover High School) | 7:20 |
| Dover Transportation Center * | 7:30 |
| Days of Service: | M-F |
| Dover Transportation Center * (use Route 32) | 2:20p |
| Alumni Drive (Dover High School) | 2:35 |
| New Rochester Road/Willand Pond Rd. * | 2:46 |
| Phillip Street/Long Hill Road | 2:49 |
| Old Rochester Road/Strafford Road | 2:55 |
| Old Rochester Road/Sullivan Drive | 2:57 |
| #407 Sixth Street | 3:01 |
| #583 Sixth Street | 3:06 |
| Long Hill Road/Fieldstone Drive | 3:07 |
| Varney Road/Long Hill Road | 3:10 |
| Varney Road/Parsons Lane | 3:13 |
| #416 Blackwater Road | 3:16 |

Inbound Stop list:
|
Outbound Stop list:
|