COAST Route 2
Rochester / Dover / Portsmouth
VIA Somersworth (108) / Dover Shaw's /
Dover Transportation Ctr /
Fox Run Mall
VIA Somersworth (108) / Dover Shaw's /
Dover Transportation Ctr /
Fox Run Mall
Connections |
|
| Rt 1 | DTC/Shaw's |
| Rt 3 | DTC/Shaw's |
| Rt 4 | Fox Run/ Market Sq. |
| Rt 6 | Lilac Mall |
| Rt 7 | Fox Run |
| Rt 33 | DTC |
| Rt 34 | DTC |
| Rt 35 | DTC/Shaw's |
| 40 Pease | Fox Run/ Market Sq. |
| 41 Lafayette | Market Sq |
See ALL ROUTES for other schedules
About making connections
Schedules read from TOP to BOTTOM. Not sure what you're looking at? How to read the schedule.
| PORTSMOUTH | ||||||||||||||
| Market Square | - | - | 6:55 | 7:55 | 8:55 | 10:55 | 11:55 | 1:55 | 2:55 | 4:25 | 5:25 | 6:25 | 7:25 | 8:25 |
| Woodbury Ave. (K-Mart) |
- | - | 7:02~ | 8:05 | 9:05 | 11:05 | 12:05 | 2:05 | 3:05 | 4:35 | 5:35 | 6:35 | 7:35 | 8:35 |
| NEWINGTON | ||||||||||||||
| Fox Run Mall | - | - | 7:04~ | 8:14 | 9:14 | 11:14 | 12:14 | 2:14 | 3:14 | 4:44 | 5:44 | 6:44 | 7:44 | 8:44 |
| DOVER | ||||||||||||||
| Dover Point Rd. (St. Thomas HS) | - | - | 7:13 | 8:23 | 9:23 | 11:23 | 12:23 | 2:23 | 3:23 | 4:53 | 5:53 | 6:53 | 7:53 | 8:53 |
| Dover Transportation Center | 5:47a | 6:47 | 7:25 | 8:38 | 9:38 | 11:38 | 12:38 | 2:38 | 3:38 | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 |
| Central Ave. (Shaw's) | 5:55 | 6:55 | - | 8:53 | 9:53 | 11:53 | 12:53 | 2:53 | 3:53 | 5:23 | 6:23 | 7:23 | 8:23 | - |
| SOMERSWORTH | ||||||||||||||
| NH 108 (Gateway Restaurant) | 6:05 | 7:05 | - | 9:03 | 10:03 | 12:03p | 1:03 | 3:03 | 4:03 | 5:33 | 6:33 | 7:33 | 8:33 | - |
| ROCHESTER | ||||||||||||||
| Rochester Hill Rd. (Frisbie Hospital) | 6:10 | 7:10 | - | 9:08 | 10:08 | 12:08 | 1:08 | 3:08 | 4:08 | 5:38 | 6:38 | 7:38 | 8:38 | - |
| Lilac Mall | 6:19 | 7:19 | - | 9:17 | 10:17 | 12:17 | 1:17 | 3:17 | 4:17 | 5:47 | 6:47 | 7:47 | 8:47 | - |
NOTES: *The 5 and 6:47am runs begin at Central Towers at 6:43am.
~The 6:55am northbound run does not serve Commerce Way, the Crossings, Fox Run Mall, or Shattuck Way. The 7:04 time is for Gosling Road across from the Meadows.
| ROCHESTER | ||||||||||||
| Lilac Mall | - | 6:25 | 7:25 | 9:25 | 10:25 | 12:25 | 1:25 | - | 3:25 | 4:25 | 6:55 | 8:55 |
| Rochester Hill Rd. (Frisbie Hospital) | - | 6:34 | 7:34 | 9:34 | 10:34 | 12:34 | 1:34 | - | 3:34 | 4:34 | 7:04 | 9:03 |
| SOMERSWORTH | ||||||||||||
| NH 108 (Gateway Restaurant) | - | 6:40 | 7:40 | 9:40 | 10:40 | 12:40 | 1:40 | - | 3:40 | 4:40 | 7:10 | 9:08 |
| DOVER | ||||||||||||
| Central Ave. (Shaw's) | - | 6:52 | 7:52 | 9:52 | 10:52 | 12:52 | 1:52 | - | 3:52 | 4:52 | 7:22 | 9:18 |
| Dover Transportation Center | 6:40a | 7:05 | 8:05 | 10:05 | 11:05 | 1:05 | 2:05 | 2:20~ | 4:05 | 5:05 | 7:35 | 9:26 |
| Dover Point Rd. (St. Thomas HS) | 6:49 | 7:17 | 8:17 | 10:17 | 11:17 | 1:17 | 2:17 | 3:03~ | 4:17 | 5:17 | 7:47 | - |
| NEWINGTON | ||||||||||||
| Fox Run Mall | 6:59 * | 7:28 | 8:28 | 10:28 | 11:28 | 1:28 | 2:28 | 3:28~ | 4:28 | 5:28 | 7:58 | - |
| PORTSMOUTH | ||||||||||||
| Woodbury Ave. (K-Mart) |
via Pease | 7:37 | 8:37 | 10:37 | 11:37 | 1:37 | 2:37 | 3:37~ | 4:37 | 5:37 | 8:07 | - |
| Market Square | 7:33 * | 7:47 | 8:47 | 10:47 | 11:47 | 1:47 | 2:47 | 3:47~ | 4:47 | 5:47 | 8:17 | - |
NOTES: *The 2S leaving Dover at 6:40a continues to Market Square from the Fox Run Mall via the Pease Trolley route
~The 2S leaving Dover at 2:20 operates as Route 32 Dover South via Dover High School.Like all COAST routes, this run is open to the public. It includes all Route 2 stops on Dover Point Road, as well as service into some neighborhoods along the route. From Newington the bus continues as the normal Route 2
Schedules read from TOP to BOTTOM. Not sure what you're looking at? How to read the schedule.
| Days of Operation: | SAT | SAT | SAT | SAT | SAT | SAT |
| PORTSMOUTH | ||||||
| Market Square | - | 8:55a | 12:25p | 1:55p | 5:25p | 8:25p |
| Woodbury Ave. (K-Mart) | - | 9:05 | 12:35 | 2:05 | 5:35 | 8:35 |
| NEWINGTON | ||||||
| Fox Run Mall | - | 9:14 | 12:44 | 2:14 | 5:44 | 8:44 |
| DOVER | ||||||
| Dover Point Rd. (St. Thomas Aquinas HS) | - | 9:23 | 12:53 | 2:23 | 5:53 | 8:53 |
| Dover Transportation Center | 6:47a | 9:38 | 1:08 | 2:38 | 6:08 | 9:08 |
| Central Ave. (Shaw's) | 7:00 | 9:53 | 1:23 | 2:53 | 6:23 | 9:23 |
| SOMERSWORTH | ||||||
| NH 108 (Gateway Restaurant) | 7:10 | 10:03 | 1:33 | 3:03 | 6:33 | 9:33 |
| ROCHESTER | ||||||
| Rochester Hill Rd. (Frisbie Memorial Hospital) | 7:15 | 10:08 | 1:38 | 3:08 | 6:38 | 9:38 |
| Lilac Mall | 7:24 | 10:17 | 1:47 | 3:17 | 6:47 | 9:47 |
Schedules read from TOP to BOTTOM. Not sure what you're looking at? How to read the schedule.
| Days of Operation: | SAT | SAT | SAT | SAT | SAT |
| ROCHESTER | |||||
| Lilac Mall | 7:25a | 10:25a | 12:25p | 3:25p | 6:55p |
| Rochester Hill Rd. (Frisbie Memorial Hospital) | 7:34 | 10:34 | 12:34 | 3:34 | 7:04 |
| SOMERSWORTH | |||||
| NH 108 (Gateway Restaurant) | 7:40 | 10:40 | 12:40 | 3:40 | 7:10 |
| DOVER | |||||
| Central Ave. (Shaw's) | 7:52 | 10:52 | 12:52 | 3:52 | 7:22 |
| Dover Transportation Center | 8:05 | 11:05 | 1:05 | 4:05 | 7:35 |
| Dover Point Rd. (St. Thomas Aquinas HS) | 8:17 | 11:17 | 1:17 | 4:17 | 7:47 |
| NEWINGTON | |||||
| Fox Run Mall | 8:28 | 11:28 | 1:28 | 4:28 | 7:58 |
| PORTSMOUTH | |||||
| Woodbury Ave. (K-Mart) | 8:37 | 11:37 | 1:37 | 4:37 | 8:07 |
| Market Square | 8:47 | 11:47 | 1:47 | 4:47 | 8:17 |
Stops marked with an asterisk (*) may make connections with the following routes or services: Route 1 / Route 3 (Wildcat Transit) / Route 4 (WT) / Route 7 |
|
Route 2 Northbound Stops: |
Route 2 Southbound Stops: |
PORTSMOUTH:
NEWINGTON:
DOVER:
SOMERSWORTH:
ROCHESTER:
|
ROCHESTER:
SOMERSWORTH:
DOVER:
NEWINGTON:
PORTSMOUTH:
|