COAST Route 1
Dover / Somersworth / Berwick
VIA Dover Whittier St / Shaw's
Somersworth Market Basket / Wal-Mart
VIA Dover Whittier St / Shaw's
Somersworth Market Basket / Wal-Mart
Connections |
|
| Rt 2 | DTC/Shaw's |
| Rt 3A | DTC/Shaw's |
| Rt 3B | DTC/Shaw's |
| Rt 33 | DTC |
| Rt 34 | DTC |
| Rt 35 | DTC/Shaw's |
See ALL ROUTES for other schedules
About making connections
Schedules read from TOP to BOTTOM. Not sure what you're looking at? How to read the schedule.
| Days of Operation: | Express M-F |
M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F |
| DOVER | |||||||||||||
| Dover Transportation Center | 5:35a | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 5:10 | 6:10 |
| Shaw's/Central Ave. | 5:48 | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 5:23 | 6:23 |
| SOMERSWORTH | |||||||||||||
| WAL-MART/High St. | - | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01p | 1:01 | 2:01 | 3:01 | 4:01 | 5:31 | 6:31 |
| Charpentier Apts./Franklin St. | - | 7:11 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:41 | 6:41 |
| BERWICK | |||||||||||||
| Sullivan St./Pine Hill Rd. | 6:02* | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:48 | 6:48 |
*The 6:02am time is for Wilson/School Sts in Berwick. Sullivan @ Pine Hill is not served on the express run.
| Days of Operation: | Express M-F |
M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F | M-F |
| BERWICK | |||||||||||||
| Sullivan St./Pine Hill Rd. | 6:02* | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:48 | 6:48 |
| SOMERSWORTH | |||||||||||||
| Charpentier Apts./Green St. | 6:12 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:58 | 6:58 |
| WAL-MART/High St. | - | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 6:05 | 7:05 |
| DOVER | |||||||||||||
| Shaw's/Central Ave. * | 6:24 | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 6:19 | 7:19 |
| Dover Transportation Center | 6:35 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00p | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:30 | 7:30 |
*The 6:02am time is for Wilson/School Sts in Berwick. Sullivan @ Pine Hill is not served on the express run.