Clipper Connection Route 100
Route 100 - Somersworth/Berwick to / from Kittery
Schedules read from TOP to BOTTOM. Not sure what you're looking at? How to read the schedule.
SOUTHBOUND - to Kittery (PNSY Gate 1) and Portsmouth Market Square
| Days of Operation: | M-F |
|---|---|
| SOMERSWORTH | |
| (P) Tri-City Plaza | 5:55a |
| High St / Stackpole Rd | 5:59 |
| High St / Franklin St | 6:01 |
| High St / Constitutional | 6:03 |
| BERWICK | |
| Berwick Town Offices | 6:06 |
| SOUTH BERWICK | |
| ME236 / Norton St. | 6:14 |
| Downtown Park & Ride (Central Elementary School) | 6:15 |
| ELIOT | |
| Eliot Commons | 6:28 |
| KITTERY | |
| Government St (PNSY Gate 1) | 6:38 |
| PORTSMOUTH | |
| Market Square | 6:50 |
NORTHBOUND - to Eliot, South Berwick, Berwick, and Somersworth
| Days of Operation: | M-F | M-F |
|---|---|---|
| PORTSMOUTH | ||
| Market Square | 3:30p | 4:55p |
| KITTERY | ||
| Government St (PNSY Gate 1) | 3:45 | 5:10 |
| All stops below are drop-off only. | ||
| ELIOT | ||
| Eliot Commons | 3:56* | 5:21* |
| SOUTH BERWICK | ||
| Downtown Park & Ride | 4:11 | 5:36 |
| ME236 / Norton St | 4:13 | 5:38 |
| BERWICK | ||
| Berwick Town Offices | 4:21 | 5:46 |
| SOMERWORTH | ||
| Downtown | 4:24 | 5:49 |
| High St / Franklin St | 4:26 | 5:51 |
| High St / Stackpole Rd | 4:29 | 5:54 |
| Tri City Plaza | 4:32 | 5:57 |
| *Afternoon service to Eliot Commons is by request of passengers on board the bus, only. |

