Route 7
Route 7 - Newington / Stratham / Newmarket / Exeter
Schedules read from TOP to BOTTOM. Not sure what you're looking at? How to read the schedule.
This NEW schedule begins 4/22/13
Route 7 Westbound (7W) WEEKDAYS
| Days of Operation: | M-F | M-F | M-F | M-F |
|---|---|---|---|---|
|
|
||||
| NEWINGTON / PORTSMOUTH | ||||
Fox Run Mall![]() |
7:50a | 10:50a | 2:10p | 5:15p |
Portsmouth Transportation Center![]() |
8:03 | 11:03 | 2:23 | 5:28 |
| GREENLAND | ||||
| Portsmouth Ave. (Greenland Town Offices) | 8:15 | 11:15 | 2:35 | 5:40 |
| NEWMARKET | ||||
NH 108 (Downtown Gazebo)![]() |
8:34 | 11:34 | 2:54 | 5:59 |
| STRATHAM / EXETER | ||||
| Portsmouth Avenue (King's Plaza) | 8:49 | 11:49 | 3:09 | 6:14 |
| Lincoln St. (Exeter Train Station) | 9:11 | 12:11 | 3:31 | 6:36 |
Route 7 Eastbound (7E) WEEKDAYS
| Days of Operation: | M-F | M-F | M-F | M-F |
|---|---|---|---|---|
|
|
||||
| EXETER / STRATHAM | ||||
| Exeter Train Station/Lincoln St. | 6:40a | 9:15a | 12:20p | 3:40p |
| Portsmouth Avenue (King's Plaza) | - | 9:36 | 12:41 | 4:01 |
| NEWMARKET | ||||
NH 108 (Downtown Gazebo)![]() |
7:02 | 9:48 | 12:53 | 4:13 |
| GREENLAND | ||||
| Portsmouth Ave. (Greenland Town Offices) | 7:21 | 10:07 | 1:12 | 4:32 |
| PORTSMOUTH / NEWINGTON | ||||
Portsmouth Transportation Center![]() |
7:35 | 10:22 | 1:27 | 4:47 |
Fox Run Mall![]() |
7:47 | 10:34 | 1:39 | 4:59 |
*The 6:40am EASTBOUND will run EXPRESS, meaning the following stops will NOT be served: Exeter Hospital, Stop & Shop, King's Plaza, Market Basket.
Printable Schedule
