Route 34-35 FastTrans Commuter Connector
This route was created to replace some service on routes 33-35 that was otherwise discontinued due to decreased funding available for FastTrans. COAST created a new route serving the most heavily used areas that would have otherwise lost all COAST service. Please see the More Info tab for more information about this service.
Route 34-35 Commuter Connector - NH155/NH108 and Portland Ave to Dover Transportation Center
Schedules read from TOP to BOTTOM. Not sure what you're looking at? How to read the schedule.
Commuter Connector Outbound WEEKDAYS
| Days of Operation: | M-F | M-F | M-F | M-F | M-F | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INBOUND (to Downtown Dover) | |||||||||||||
| NH155/Olde Madbury Lane (departure) | 6:36a | 7:36a | 8:26a | 4:54p | 5:44p | ||||||||
| NH155 (White Cliffs) | 6:38 | 7:38 | 8:28 | 4:55 | 5:46 | ||||||||
| Grapevine Dr. (Hannaford) | 6:43 | 7:43 | 8:33 | 5:00 | 5:51 | ||||||||
| Durham Rd./Adelle Dr. (Redden Gardens) | 6:44 | 7:44 | 8:34 | 5:01 | 5:52 | ||||||||
| Locust St. (Care Pharmacy) | 6:48 | 7:48 | 8:38 | 5:05 | 5:56 | ||||||||
| Washington St. (Park/Children's Museum) | 6:53 | 7:53 | 8:43 | - | - | ||||||||
| Portland Ave. Park & Ride (Dover Arena) | 6:58 | 7:58 | 8:48 | - | - | ||||||||
Dover Transportation Center![]() |
7:04 | 8:04 | 8:54 | 5:10 | 6:01 | ||||||||
| OUTBOUND (to Portland Ave, Durham Rd, Knox Marsh Rd) | |||||||||||||
Dover Transportation Center |
7:05a | 8:05a | 5:12p | 6:12p | |||||||||
| Portland Ave. (Dover Arena Park & Ride) | - | - | 5:18 | 6:18 | |||||||||
| Locust St. (Care Pharmacy) | 7:10 | 8:10 | 5:28 | 6:28 | |||||||||
| Durham Rd./Adelle Dr. (Redden Gardens) | 7:14 | 8:14 | 5:32 | 6:32 | |||||||||
| Knox Marsh/Littleworth Rds. | 7:18 | 8:18 | 5:36 | 6:36 | |||||||||
| Knox Marsh Rd. (Olde Madbury Lane Apts.) | 7:26 | 8:26 | 5:44 | 6:52 | |||||||||
| Knox Marsh Rd. (The New Meadows Apts.) | 7:28 | 8:28 | 5:46 | 6:44 | |||||||||


